Currently transmitting
Time (UTC) Callsign Target Gateway TX-Time
Last heard
Time (UTC) Callsign Target Gateway Dur (s)
Connected P25 gateways
Reporting Time (UTC) Gateway
2024-07-01 13:51:38HB9TQL : 178.192.11.15:6820 1/120
2024-07-01 13:51:38HB9HIM : 157.161.54.191:10398 0/120
2024-07-01 13:51:38HB9DM : 5.145.86.10:47352 5/120
2024-07-01 13:51:38KC7WUM : 98.97.32.137:39821 1/120
2024-07-01 13:51:38HB9DM : 5.145.86.10:6820 0/120
2024-07-01 13:51:38KI5BSG : 173.189.187.248:6820 3/120
2024-07-01 13:51:38HB9EAS : 94.16.130.165:6820 4/120
2024-07-01 13:49:38HB9HIM : 157.161.54.191:10398 3/120
2024-07-01 13:49:38HB9DM : 5.145.86.10:47352 2/120
System information
System-Load CPU-Usage Uptime Idle
2 % 3.1 % 528 days, 6 hrs, 34 mins, 33 s 514 days, 11 hrs, 3 mins, 48 s
All activity since midnight UTC
Time (UTC) Callsign Target Gateway Dur (s)


P25Reflector by G4KLX Version: 20210912 (compiled 19 Jan 2023), P25Reflector Dashboard by DG9VH (for YSF), adapted by N4IRS for P25, modified by HB9FEF
P25Reflector-Dashboard V 20180428-HACK   Last Reload 2024-07-01, 15:53:33 (Europe/Zurich)    get your own from GitHub